|
|
|
|
|
Equivalents |
A B C |
|
| Allspice | 1 t = 1/2 t Cinnamon + 1/8 t Cloves |
| Almonds | 1 lb Unshelled = 3/4-1 c Meats; 1 lb Shelled = 3 1/2 c Meats; 4 oz Slivered = 2 3/4 c; 1 oz Blanched Chopped = 1/3 c |
| Anchovies | 1 Fillet = 1/2 t Paste |
| Anise | 1 t = 1 t Cardamom |
| Apples | 3 med = 1 lb = 3 c Sliced = 1 1/6 c Sauce = 3/4 c Dried Slices; 3 1/2 - 4 lb = 1 lb Dried = 4-5 c Dried |
| Applesauce | 24 oz = 2 2/3 c = 11"x17" Dried |
| Apricots | 12 = 1 lb = 2/3 c Dried; 1 lb Dried = 3 c Dried |
| Asparagus | 20 lrg Stalks = 1 lb |
| Avocados | 1 med = 8 oz = 1 c Mashed |
| Baking Powder | 1 t = 1/2 t Cream of Tartar + 1/4 t Baking Soda = 1/2 c Buttermilk + 1/4 t Baking Soda = 2 T Cream of Tartar + 1 T Baking Soda + 1 T Cornstarch |
| Bamboo Shoots | 6 oz Drained Sliced = 1 c |
| Bananas | 3 med = 1 lb = 2 1/2 c Sliced = 2 c Mashed = 1 c Dried Slices |
| Barley, Pearl | 1 lb = 2 c |
| Beans, Black, Instant | 1 lb = 4 3/4 c |
| Beans, Dry | 1 lb = 2 c = 4-6 c Cooked = 2-3 c Dehydrated |
| Beans, Green | 1 lb = 3 1/4 c = 1 c Dried |
| Beans, Refried, Instant | 1 lb = 3 1/2 c |
| Bell Peppers | 2 lrg = 1 lb = 2 2/3 c Diced = 1 c Dried |
| Berries | 1 qt = 3 1/2 c |
| Bouquet Garni | 1 Bay Leaf + 1-2 Sprigs each Thyme, Parsley & Celery Leaves; or 1/4-1/2 t each Thyme & Celery Seeds + 1 Bay Leaf; or 1 T Dried Parsley + 1/2 T each Thyme & Majoram + 1 Bay Leaf + 1 T Dry Celery |
| Bread Crumbs | 2 oz Soft = ~1 c Lightly Packed; 2 oz Dry = ~3/4 c; 3/4 c Soft = 1/3 c Dry = 1 Slice |
| Broccoli | 1 Stalk = 6 oz = 2 c Florets |
| Bulghur | 1 lb = 2 2/3 c |
| Butter | 4 Sticks = 1 lb = 2 c; 1/2 oz = 1 T |
| Butter-flavored Granules | 3/4 t = 1 T Lightly Salted Butter |
| Cabbage | 1 sm = 1 1/2 lb = 9 c Packed Grated = 1 c Dried |
| Cardamom | 1 t = 1 t Anise |
| Carrots | 5 1/3-6 1/2 med = 1 lb = 3 1/2-4 c Sliced or Diced = 1 c Dried |
| Cashews | 6 oz Whole Shelled = 1 c; 1 lb Shelled = 3 1/4 c |
| Catsup | 1 c = 8 oz Tomato Sauce + 1/4 c Granulated Sugar + 1 T White Vinegar |
| Cauliflower | 1 med = 1 lb = 2 1/2 c Florets |
| Celery | 1 bunch = 1 lb = 1 c Dried; 3 lrg Stalks = 8 oz = 1 1/2 c Sliced = 1 c Diced |
| Celery Seed | 1 t = 2 T Celery Leaves Chopped |
| Cheese | 8 oz Cheddar = 2 c Grated Packed Lightly = 1 c Powder; 2 oz Bleu or Gorgonzola = 5 oz Feta = 4 oz Mozzarella = 3 oz Muenster = 3 oz Parmesan = 3 1/2 - 4 oz Swiss or Jarlsberg = 1 c Grated; 8 oz Cottage = 1c; 3 oz Cream = 6 T |
| Cherries | 1 lb Pitted = 3 1/4 oz Dried = 1 c Dried |
| Chesnuts | 1 1/2 lb Unshelled = 1 lb Shelled |
| Chicken | 3 1/2 Drawn = 2 c Cooked Diced |
| Chile, Red | 1"-2" Dried = 1/2-1 t Flakes |
| Chili Powder | 1/4 c = 1 t Cayenne + 1 1/2 t Cumin + 1/8 t Cloves + 1/8 t Allspice + 2 T Oregano + 1 T Paprika + 2 t Garlic Powder |
| Chocolate | 1 2/3 oz Semi-sweet = 1 oz Unsweetened + 4 t Sugar; 1 sq Unsweetened = 1 oz = 4 T Grated = 3 T Cocoa + 1 T Fat |
| Chocolate Chips | 1 lb = 2 1/2 c |
| Cinnamon Sugar | 1 c = 1 c Granulated Sugar + 4 t Cinnamon |
| Cocoa | 1 lb = 4 c |
| Coconut | 2 2/3 oz Sweetened Dried Flakes = 2 1/3 oz Unsweetened Dried Flakes = 1 c; 1 1/2 T Fresh Chopped = 1 T Unsweetened Dried; 1 lb Unsweetened = 5-6 c Shredded |
| Coconut Powder | 50 g = Cream of 1 Coconut |
| Coffee | 1 lb Ground = 1 c = 4 1/3 c Beans; 2 T Ground + 3/4 c Water = Brewed med; 3 T Ground + 3/4 c Water = Brewed Strong |
| Corn | 6 ears = 1 c Dried; 4 3/8 oz Kernels = 1 c |
| Corn Syrup | 1 c = 1 c Granulated Sugar + 1/4 c Liquid |
| Cornmeal | 1/3 lb = 1 c = 4 c Cooked |
| Cornstarch | 1 T = 2 T Flour = 4 t Quick-cooking Tapioca; 4 1/2 oz = 1 c |
| Couscous | 1 lb = 2 2/3 c |
| Crab | 7 3/8 oz Cooked Shredded = 1 c |
| Crab Boil | (For 5 lb Crab) <= 4 T Salt + 2 t Mustard Seeds + 1 t Dill Seeds + 12 Allspice + 2 blades Mace + 4 Cloves + 2 Bay Leaves + 2 Crushed Red Chilies |
| Cranberries | 1 lb = 4 c |
| Cream of Wheat | 1 lb = 3 c |
| Cream, Sour | 1 c = ~1 c Sweet Cream + 1 T Lemon Juice or Vinegar = 1/3 c Butter + 3/4 c Sour Milk = 1 T Lemon Juice + 1/3 c Buttermilk + 1 c Smooth Cottage Cheese = 1 c Cottage Cheese + 2 t Milk + 1 t Lemon Juice |
| Cream, Whipping | 1 c = 2-2 1/4 c Whipped = 1/3 c Butter + 3/4 c Milk |
| Cucumbers | 2 med = 1 lb |
| Currants | 1 lb Dried = 3 c Dried |
| Curry Powder | 1 1/2 c = 5 T Black Peppercorns + 1/2 c each Tumeric & Coriander Seeds + 2 T each Cumin Seeds & Cardamom Seeds + 1 T each Whole Cloves , Mace & Fenugreek Seeds + 1 1/2 t Ginger + 1/2 t Cayenne [ Top ] |
D E F
|
|
| Dates | 1 lb = 2 1/4 c Whole = 2 c Pitted = 1 3/4 c Chopped = 1 1/2 c Minced |
| Egg | 4 lrg = 6 med = 7 small = ~1 c; 9 lrg = 1 lb; 1 lrg = 2 T Powder + 2 T Water |
| Egg Whites | 8 lrg = 10-11 med = 11-12 small = ~1 c |
| Egg, Yolks | 12 lrg = 13-14 med = 15-16 small = ~1 c |
| Eggplants | 1 med = 14 oz = 4 c Cubed = 1 c Dried |
| Épices Fines | 3 parts White Peppercorns + 2 parts each Bay Leaves, Whole Cloves, Thyme, Mace & Nutmeg + 1 part each Cinnamon, Basil & Winter Savory |
| Figs | 1 lb = 2 3/4 c Whole = 2 2/3 c Chopped = 2 1/2 c Minced |
| Fines Herbes | 1 t = 1/4 t each Thyme, Oregano, Sage & Rosemary leaves; or 1 t Parsley + 1 t Chives + 1 t Tarragon + 1 t Chervil |
| Fish | 6 1/3 oz Raw Fillets = 1 c |
| Five Spice | 1 t = 1/4 t each ground Anise Seed, Cinnamon, Cloves & Ginger; or 1 Anise:1 Star anise:1 Clove:1 Cinnamon |
| Flour | 1 lb = 4 1/2 c Graham = 4 c Unbleached Unsifted = 3 7/8 c Whole Wheat Unsifted; 1 oz Unbleached = 4 T [ Top ] |
G H I |
|
| Garlic | 1 med Clove = 1/8 t Powder |
| Gelatin | 1/4 oz = 1 T |
| Ginger | 1/2 t Fresh Grated = 1/4 t Powder |
| Grapes | 1 lb = 2 3/4 c = 2/3 c Packed Dried |
| Herbs | 1 T Minced = 1 t Dried |
| Honey | 1 c = 1 1/4 c Granulated Sugar + 1/4 c Liquid; 1 lb = 1 1/2 c |
| Italian Herb Seasoning | 1 t = 1/4 t each Thyme, Marjoram or Rosemary, Oregano & Basil |
J K L |
|
| Kohlrabi | 1 lb = 3/4 c Dried |
| Leeks | 1 med = 3 oz = 3/4 c Diced = 1 c Dried |
| Lemon Pepper | 6 T Black Pepper coarse ground + 2 T Salt + 1 T Lemon Zest Dried + 1 t Garlic Powder |
| Lemons | 1 lrg = 5 3/4 oz = 4 T Juice; 1 med = 3 T Juice = 1 1/2 - 3 t Zest; 1 t Juice = 1/2 t Vinegar |
| Lentils | 1 lb = 2 2/3 c = 5 c Cooked = 2 1/2 c Dried |
| Limes | 1 = 1 1/2 - 2 T Juice |
M N O |
|
| Macaroni | ~8 oz = 2 c = 4 c Cooked |
| Marshmallows | 64 reg = 1 lb = 4 c; 1 reg = 10 minature |
| Meat | 1 lb = 2 c Minced |
| Milk | 1 c = 1/2 c Evaporated + 1/2 c Water = 1 c Water + 1/2 t Butter; 1 c Whole = 1 c Skim + 2 1/4 t Cream |
| Milk, Butter or Sour Milk | 1 c = 1 T White Vinegar or Lemon Juice + 1 c Milk; 3-4 T Powder = 1 c Fresh |
| Milk, Dry | 1/3 c Nonfat + 1 c Water = 1/4 c Whole + 1 c Water = 1 c Fresh; 1 lb Nonfat = 3 1/2 c |
| Milk, Condensed, Sweetened | 1 c Instant Nonfat Dry + 2/3 c Granulated Sugar + 1/3 c Boiling Water + 3 T Butter Melted |
| Molasses | 1 lb = 1 1/2 c |
| Mushrooms, White | 1 lb Fresh = 5 c Sliced = 12 oz Can, drained = 3 oz Dried = 1 3/4 c Dried |
| Mustard | 1 t Dry = 2-3 t Prepared |
| Noodles, Egg | ~2 1/2 oz = 1 c Broken = 1 c Cooked |
| Nuts | 1 c Whole Shelled = 1 c less 1 T Coarsely Chopped = 7/8 c Minced |
| Oats | 1 lb Meal = 2 2/3 c ; 1 lb Rolled = 4 3/4 c |
| Oil, Chile | 1/4 t = 1/4 t Vegetable Oil + 1/8 t Cayenne |
| Oil, Sesame | 1 T = 1 1/2 T Sesame Seeds toasted in 1/2 t Vegetable Oil |
| Onions, Yellow | 1 med = 2 1/2-3 oz = 1/2 c Chopped = 2 T Dried = 1 t Powder = 3-4 Shallots |
| Oranges | 1 med = 1/3 c Juice = 1-2 T Zest [ Top ] |
P Q R |
|
| Parsley | 1 Bunch = 4 oz = 3 1/2 c Chopped = 1/2 c Dried; 2 T Minced = 1 T Dried |
| Parsnip | 1 lb = 3/4 c Dried |
| Peaches | 4 = 1 lb = 1/2 c Dried; 1 lb Dried = 3 c Dried |
| Peanut Butter | 1 lb = 1 2/3 c |
| Peanuts | 1 lb Unshelled = 2 1/4 c Meats; 1 lb Shelled = 3 c Meats |
| Pears | 3 = 1 lb = 1/2 c Dried |
| Peas, Green | 3 1/4 lb Unshelled = 1 lb Shelled = 3 1/4 c Shelled = 2/3 c Dried; 1 lb = 2 1/2 c Dried |
| Peas, Snow | 3 1/2 oz = 1 c |
| Peas, Split | 1 lb = 2 c = 4 c Cooked |
| Pecans | 1 lb Unshelled = 6 1/2 oz Meats = 2 1/4 c Meats; 1 lb Shelled = 4 c Meats |
| Plums | 13 = 1 lb = 3/4 c Dried |
| Pomegranates | 1 avg = 1/2 c Seeds |
| Potatoes | 3 med = 1 lb = 3 1/2-4 c Sliced = 2 c Mashed = 3/4 c Dried |
| Potatoes, Mashed, Instant | 1 lb = 6 c; 2 c Prepared = 1 lb Fresh |
| Poultry Seasoning | 1 t = 1/2 t Ground Sage + 1/2 t Thyme + 1/2 t Rosemary |
| Prunes | 46 = 1 lb = 2 1/3 c Whole Pitted |
| Pumpkin Pie Spice | 2 t = 1 t Cinnamon + 1/2 t Ginger + 1/4 t Cloves + 1/4 t Nutmeg |
| Quatre Épices | 4 T White Pepper + 1 T Nutmeg + 2 t Ginger + 3/4 t Cloves |
| Raisins | 1 lb = 3 c Whole Unpacked = 2 c Packed = 2 3/4 c Chopped = 2 1/2 c Minced |
| Ras el Hanout | 1 Whole Nutmeg + 12" Cinnamon Stick + 1 t White Pepper + 1/4 t Anise Seed + 6 Allspice + 4 Cardamom Pods + 2 Cloves + Pinch Dried Lavender + 1/2 t each Rose Water, Mace, Tumeric, Ginger, Paprika & Cayenne |
| Raspberries | 1 oz Dried = 1 c Dried |
| Rhubarb | 2 oz Dried = 1 c Dried |
| Rice | 8 oz Long-Grain = 1 c = 3 c Cooked = 1 1/2 c Dried; 1 c Brown = 4 c Cooked; 1 lb Instant = 9 c; 1 lb Wild = 2 c [ Top ] |
S T U V |
|
| Salt | 12 oz = 1 c |
| Savory | 1 t = 1/2 t Thyme + 1/2 t Sage |
| Seeds, Sesame | 5 2/3 oz Roasted = 1 c |
| Seeds, Sunflower | 5 oz Shelled = 1 c |
| Shallots | 1 med = 1/2 oz = 1 T Minced |
| Shrimp | 6 1/3 oz med Raw Shelled Deveined = 1+ c; 5 2/3 oz Cooked Bay = 1+ c |
| Spaghetti | 4 oz = 1 1/4 c Broken = 2 c Cooked |
| Spice Parisienne | 1 T Cinnamon + 1 t each Clove, Nutmeg & Ginger |
| Spinach | 10 oz = 12 c Loosely Packed = 1 c Cooked |
| Sprouts | 3/4 oz Alfalfa = 5 oz Mung Bean = 1 c |
| Squash, Summer | 1 med = 10 oz = 2 c Diced = 1/3 c Dried |
| Squash, Winter | 1 med = ~2 lb = 6 1/2 c Cubed = 2 c Cooked & Mashed = 1/2 c Dried |
| Sugar | 1 lb = 2 1/4 c Brown Packed = 2 c Granulated = 3 1/2 - 4 c Powdered; 1 c Brown Sugar = 1 c Granulated Sugar + Molasses to taste; 1 c Granulated Sugar = 1/4 c Corn Syrup = 3/4 c Honey |
| Tapioca | 1 1/2-2 T Quick-cooking = 4 T Soaked Pearl; 6 oz Pearl = 1 c |
| Tofu | 12 oz = 2 c 1/4"-Cubes |
| Tomato Juice | 1 c = 1/2 c Sauce + 1/2 c Water = 2 1/2 t Powder + 1/2 t Salt + Pinch Sugar + 1 c Water = 4 1/4"x5 1/2" Leather + 1 c Water |
| Tomato Paste | 6 oz = ~2/3 c = 8 t Powder + 2/3 c Water |
| Tomato Sauce | 2 c = 2/3 c Paste + 1/2 t Salt + Pinch Sugar + 1 c Water = 3 T + 1 t Powder + 1/2 t Salt + Pinch Sugar + 2 c Water = 8 1/2"x11" Leather + 2 c Water |
| Tomatoes | 3 med = 12-16 oz = 3-3 1/2 c Chopped = 1 1/3 c Dried; 16 oz Can = 1 3/4 c w/ Juice = 7/8 c Drained = 2 1/2 c Chopped Fresh, simmered 10 min |
| Turnips | 2 = 1 lb = 3/4 c Dried |
| Vinegar, Rice | 1/2 c = 1/3 c White Vinegar + 3 T Water + Salt to taste |
| Vinegar, Rice, Seasoned | 1/2 c = 1/3 c White Vinegar + 3 T each Water & Sugar + Salt to taste [ Top ] |
W X Y Z |
|
| Walnuts | 1 lb Unshelled = 1 2/3 c Meats; 1 lb Shelled = 4 c Meats |
| Water | 8 1/3 lb = 1 gal |
| Wheat Bran | 1 lb = 3 1/2 c |
| Wheat Germ | 1 lb = 4 3/4 c |
| Yeast, Dry | 1 pkg = 1 T |
| Zucchini | 1 med = 10 oz = 2 c Diced = 1/2 c Dried |
|
You can syndicate this website via RSS news feed
HERE
Copyright © 2004-2008
Asian-Recipes Inc. All Rights Reserved. Last updated :09 Jun 2008
|